Fourth Ward
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
87 homes for sale in Fourth Ward
- 1/41 411 Bed 1 Bath 737 SqFt$1,800Active
- 1/29 291 Bed 1 Bath 802 SqFt$315,000Active
- 1/43 431 Bed 1 Bath 767 SqFt$258,000Active
509 N Graham ST #2A, Charlotte, NC 28202
Listed by Diana Borg of Great Homes of the Carolina LLC
Condo
- 1/19 192 Beds 2 Baths 1,150 SqFt$399,999Active
718 W Trade ST #314, Charlotte, NC 28202
Listed by Michael Sposato of Carolina Realty Advisors
Condo
- 1/27 271 Bed 1 Bath 755 SqFt$262,000Active
- 1/25 252 Beds 2 Baths 1,198 SqFt$425,000Active
- 1/48 482 Beds 2 Baths 1,368 SqFt$650,000Active
- 1/34 341 Bed 1 Bath 675 SqFt$325,000Active
- 1/16 161 Bed 1 Bath 501 SqFt$200,000Active
514 W 10th ST #302, Charlotte, NC 28202
Listed by Alyson Keller of Keller Williams Ballantyne Area
Condo
- 1/21 212 Beds 1 Bath 924 SqFt$447,000Active
- 1/18 181 Bed 1 Bath$1,150Active
- 1/46 462 Beds 3 Baths 1,500 SqFt$749,000Active
- 1/34 342 Beds 2 Baths 1,145 SqFt$425,000Active
- 1/45 453 Beds 3 Baths 2,649 SqFt$1,850,000Active
- 3D2 Beds 2 Baths 1,552 SqFt$595,000Active
- 1/18 181 Bath 486 SqFt$199,900Active
514 W 10th ST #403, Charlotte, NC 28202
Listed by Kevin Stringari of Bottom Line Property Management LLC
Condo
- 2 Beds 3 Baths 1,004 SqFt$300,000Active
- 1/26 262 Beds 3 Baths 1,275 SqFt$2,850Active
500 N Poplar ST #E, Charlotte, NC 28202
Listed by Derek Desgalier Dawson of Dawson Property Management Inc
Townhouse
- 1/21 212 Beds 1 Bath 860 SqFt$314,900Active
- 1/30 301 Bed 1 Bath 802 SqFt$1,695Active
- 1/38 382 Beds 2 Baths 1,185 SqFt$535,000Active
- 1/43 431 Bed 1 Bath 691 SqFt$325,000Active
- 1/33 331 Bed 1 Bath 628 SqFt$263,000Active
715 N Church ST #310, Charlotte, NC 28202
Listed by Erin Warwick of Ivester Jackson Distinctive Properties
Condo
- 1/26 262 Beds 1 Bath 849 SqFt$314,900Active