Roebuck
Market InsightsRoebuck is a census-designated place in Spartanburg County, South Carolina, United States. The population was 2,200 at the 2010 census.
16 homes for sale in Roebuck
- 1/36 36
3 Beds 3 Baths 1,629 SqFt$289,000Active1221 Canter PL, Roebuck, SC 29376
Listed by Jeff Brockelman of EXP Realty LLC Rock Hill
Single Family Home
- 1/48 48
5 Beds 6 Baths 6,078 SqFt$1,575,000Active340 Harrison RD, Roebuck, SC 29376
Listed by Pamela Carswell of Expert Real Estate Team
Single Family Home
- 1/2 2
3 Beds 2.5 Baths 1,749 SqFt$267,900Active - 1/2 2
3 Beds 2.5 Baths 1,749 SqFt$264,900Active - 1/2 2
4 Beds 2 Baths 1,498 SqFt$246,900Active - 1/2 2
4 Beds 2 Baths 1,498 SqFt$244,900Active - 1/2 2
4 Beds 2 Baths 1,498 SqFt$243,900Active - 1/2 2
3 Beds 2 Baths 1,183 SqFt$233,900Active - 1/2 2
3 Beds 2 Baths 1,183 SqFt$233,900Active - 1/23 23
2 Beds 2 Baths 1,120 SqFt$649,900Active365 Guernsey LN, Roebuck, SC 29376
Listed by Tripp Camp III of Whitetail Properties Real Estate LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,635 SqFt$224,900Active - 1/2 2
3 Beds 2.5 Baths 1,565 SqFt$252,900Active - 1/2 2
3 Beds 2.5 Baths 1,749 SqFt$268,900Active - 1/29 29
4 Beds 2.5 Baths 2,388 SqFt$285,000Active - 1/2 2
3 Beds 2 Baths 1,183 SqFt$224,900Active - 1/28 28
7.91 Acres$139,900Active
- 1

