Moore
Market InsightsMoore is an unincorporated community in Spartanburg County in the U.S. state of South Carolina.
25 homes for sale in Moore
- 1/9 9
4 Beds 3 Baths 2,133 SqFt$400,000New - 1/30 30
3 Beds 2 Baths 1,349 SqFt$299,900New - 1/2 2
5 Beds 3 Baths 2,361 SqFt$334,990Active - 1/2 2
4 Beds 2.5 Baths 2,174 SqFt$328,990Active - 1/2 2
4 Beds 2 Baths 1,498 SqFt$297,990Active - 1/7 7
3 Beds 2 Baths 1,415 SqFt$285,900Active - 1/7 7
3 Beds 2 Baths 1,309 SqFt$279,900Active - 1/46 46
3 Beds 2 Baths 1,456 SqFt$299,000Active109 Woodruff CT, Moore, SC 29369
Listed by Jeff Brockelman of EXP Realty LLC Rock Hill
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,343 SqFt$272,900Active - 1/48 48
5 Beds 3 Baths 2,468 SqFt$449,900Active415 S Pendernale DR, Moore, SC 29369
Listed by Jeff Brockelman of EXP Realty LLC Rock Hill
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,330 SqFt$285,000Active - 1/3 3
5 Beds 3 Baths 2,674 SqFt$344,900Active - 1/50 50
3 Beds 3 Baths 3,935 SqFt$1,249,900Active - 1/6 6
5 Beds 3 Baths 2,511 SqFt$323,900Active - 1/42 42
4 Beds 3.5 Baths 4,312 SqFt$775,000Active - 1/3 3
3 Beds 2.5 Baths 1,774 SqFt$259,900Active - 1/3 3
3 Beds 2.5 Baths 1,699 SqFt$249,900Active - 1/3 3
3 Beds 2.5 Baths 1,674 SqFt$248,900Active - 1/3 3
3 Beds 2.5 Baths 1,674 SqFt$248,900Active - 1/30 30
3 Beds 2.5 Baths 1,723 SqFt$320,000Active
4 Beds 2.5 Baths 1,925 SqFt$313,900Active- 1/50 50
6 Beds 3.5 Baths 4,700 SqFt$749,000Active - 1/50 50
4 Beds 3.5 Baths 3,740 SqFt$575,900Active - 1/40 40
3 Beds 2.5 Baths 2,136 SqFt$299,900Active
- 1
- 2

